Corning 1536-well microplates are our highest density microplates available for high throughput screening. The microplates conform to standard microplate footprint and dimensions. These microplates are offered in solid black and white polystyrene, with round or flat bottoms, and in black-clear bottom formats.
Color
Format
Sterile
Surface Treatment
Well Bottom
Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Price | Unit Size | |
---|---|---|---|---|---|---|---|
3549 | Corning® 1536 well Solid White Collagen Coated Polystyrene Microplate, without Lid, 50/case | 10 / Pk | 50 / Cs | Corning® | N/A | per case | |
3724 | Corning® 1536-well Black Polystyrene Not Treated Microplate, 10 per Bag, without Lid, Nonsterile | 10 / Pk | 50 / Cs | Corning® | 7.14 | per case | |
3724BC | Corning® 1536-well Black Polystyrene Not Treated Microplate, 10 per Bag, without Lid, With Generic Bar Code, Nonsterile | 10 / Pk | 50 / Cs | Corning® | 4.05 | per case | |
3725 | Corning® 1536-well White Polystyrene Not Treated Microplate, 10 per Bag, without Lid, Nonsterile | 10 / Pk | 50 / Cs | Corning® | 7.14 | per case | |
3725BC | Corning® 1536-well White Polystyrene Not Treated Microplate, 10 per Bag, without Lid, With Generic Bar Code, Nonsterile | 10 / Pk | 50 / Cs | Corning® | 4.05 | per case | |
3726 | Corning® 1536-well Black Polystyrene TC-treated Microplate, 10 per Bag, with Lid, Sterile | 10 / Pk | 50 / Cs | Corning® | 3.91 | per case | |
3726BC | Corning® 1536 well Solid Black TC Treated Polystyrene Microplate, with Generic Bar codes, with Lid, Sterile, 50/case | 10 / Pk | 50 / Cs | Corning® | N/A | per case | |
3727 | Corning® 1536-well White Polystyrene TC-treated Microplate, 10 per Bag, with Lid, Sterile | 10 / Pk | 50 / Cs | Corning® | 6.23 | per case | |
3727BC | Corning® 1536-well White Polystyrene TC-treated Microplate, 10 per Bag, with Lid, With Generic Bar Code, Sterile | 10 / Pk | 50 / Cs | Corning® | 9.12 | per case | |
3728 | Corning® 1536-well Black Polystyrene NBS Microplate, 10 per Bag, without Lid, Nonsterile | 10 / Pk | 50 / Cs | Corning® | 6.89 | per case | |
3728BC | Corning® 1536-well Black Polystyrene NBS Microplate, 10 per Bag, without Lid, With Generic Bar code, Nonsterile | 10 / Pk | 50 / Cs | Corning® | 7.91 | per case | |
3729 | Corning® 1536-well White Polystyrene NBS Microplate, 10 per Bag, without Lid, Nonsterile | 10 / Pk | 50 / Cs | Corning® | 6.89 | per case | |
3729BC | Corning® 1536-well White Polystyrene NBS Microplate, 10 per Bag, without Lid, With Generic Bar Code, Nonsterile | 10 / Pk | 50 / Cs | Corning® | 7.91 | per case | |
3731BC | Corning® 1536 well Solid White CellBIND Treated Flat Bottom Microplate, with Generic Bar codes, with Lid, Sterile, 50/case | 10 / Pk | 50 / Cs | Corning® | N/A | per case | |
3831 | Corning® 1536 well Black/Clear Bottom Not Treated Low Base Polystyrene Microplate, without Lid, Nonsterile, 50/case | 10 / Pk | 50 / Cs | Corning® | N/A | per case | |
3832 | Corning® 1536 well Black/Clear Bottom Tissue Culture treated Low Base Polystyrene Microplate, Sterile, with Lid, 50/case | 10 / Pk | 50 / Cs | Corning® | N/A | per case | |
3832BC | Corning 1536 well Black/Clear Bottom CellBIND Treated Low Base Polystyrene Microplate, with Generic Barcode, with Lid, Sterile, 50/case | 10 / Pk | 50 / Cs | Corning® | N/A | per case | |
3833 | Corning® CellBIND® 1536-well Black/Clear Bottom, Low Base Polystyrene Smooth Top Microplate, 20 per Bag, without Lid, Sterile | 20 / Pk | 100 / Cs | Corning® | 8.50 | per case | |
3835 | Corning® 1536-well Black, Clear Bottom, Low Base, Polystyrene Not Treated Microplate, 20 per Bag, without Lid, Nonsterile | 20 / Pk | 100 / Cs | Corning® | 8.03 | per case | |
3836 | Corning® 1536-well Black/Clear Bottom Low base Polystyrene TC-treated Microplate, 20 per Bag, without Lid, Sterile | 20 / Pk | 100 / Cs | Corning® | 0.68 | per case | |
3838 | Corning® 1536 well Black/Clear Flat Bottom TC-Treated Microplate, with Low Base, with Lid, Sterile, 50/case | 10 / Pk | 50 / Cs | Corning® | N/A | per case | |
3838BC | Corning® 1536 well Black/Clear Bottom Tissue Culture Treated Polystyrene Microplate, with Generic Bar codes, with Lid, Sterile, 50/case | 10 / Pk | 50 / Cs | Corning® | N/A | per case | |
3839BC | Corning® 1536-well Black/Clear Flat Bottom Poly-D-Lysine Coated Polystyrene Microplate, with Generic Barcodes, with Lid, 50/case | 10 / Pk | 50 / Cs | Corning® | 4.90 | per case | |
3891 | Corning® 1536-well Black/Clear Flat Bottom Polystyrene Not Treated Microplate, 10 per Bag, without Lid, Nonsterile | 10 / Pk | 50 / Cs | Corning® | 1.96 | per case | |
3891BC | Corning® 1536-well Black/Clear Flat Bottom Polystyrene Not Treated Microplate, 10 per Bag, without Lid, With Generic Bar Code, Nonsterile | 10 / Pk | 50 / Cs | Corning® | 3.21 | per case | |
3893 | Corning® 1536-well Black/Clear Flat Bottom Polystyrene TC-treated Microplate, 10 per Bag, with Lid, Sterile | 10 / Pk | 50 / Cs | Corning® | 2.70 | per case | |
3893BC | Corning® 1536-well Black/Clear Flat Bottom Polystyrene TC-treated Microplate, 10 per Bag, with Lid, With Generic Bar Code, Sterile | 10 / Pk | 50 / Cs | Corning® | 6.34 | per case | |
3895 | Corning® 1536-well Black/Clear Flat Bottom Polystyrene NBS Microplate, 10 per Bag, without Lid, Nonsterile | 10 / Pk | 50 / Cs | Corning® | 8.34 | per case | |
3936 | Corning® 10 µL 1536-well Black Round Bottom Polystyrene Not Treated Microplate, 10 per Bag, without Lid | 10 / Pk | 50 / Cs | Corning® | 1.45 | per case | |
3937 | Corning® 10 µL 1536-well White Round Bottom Polystyrene Not Treated Microplate, 10 per Bag, without Lid | 10 / Pk | 50 / Cs | Corning® | 4.08 | per case | |
7246 | Corning® 1536-well Black High Base Polystyrene Not Treated Microplate, 10 per Bag, without Lid, Nonsterile | 10 / Pk | 50 / Cs | Corning® | 2.27 | per case | |
7247 | Corning® 1536-well White, High Base, Polystyrene Not Treated Microplate, 10 per Bag, without Lid, Nonsterile | 10 / Pk | 50 / Cs | Corning® | 2.27 | per case | |
7248 | Corning® 1536-well Black Polystyrene TC-treated Microplate, 10 per Bag, with Lid, Sterile | 10 / Pk | 50 / Cs | Corning® | 2.16 | per case | |
7249 | Corning® 1536-well White High Base Polystyrene TC-treated Microplate, 10 per Bag, without Lid, Sterile | 10 / Pk | 50 / Cs | Corning® | 2.16 | per case |
상품문의가 없습니다.
추가비용을 고객에게 부담시지키 않습니다. (단, 고객 변심 또는 주문 반복으로 인한 경우의 반환비용은 고객님이 부담하셔야
합니다.)
::: 교환 및 반품이 가능한 경우:::
단, 상품을 개봉하여 상품가치가 상실된 경우에는 교환/반품이 불가능합니다.
:::교환 및 반품이 불가능한 경우:::
주문 취소 및 반품으로 환불을 요청하실 경우에는 E-mail(celgen-bio@celgen-bio.com)이나 고객만족센터 (042-824-9026)을
통해 요청하시면 친절하게 처리해 드리겠습니다.
주문 취소 후 반품 가능 여부를 확인한 다음 3일 이내에 결제 금액을 환불해 드리겠습니다.